The top ten finishers from each official season. Click below to find a specific year quickly.

1971 1972 1973 1974 1975 1976 1977 1978 1979

1980 1981 1982 1983 1984 1985 1986 1987 1988 1989

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999

2000 2001 2002 2003 2004 2005 2006 2007 2008


Gamester, Points & Hits (QPA)

1971	

Dr. Death  40 & 7   (5.71)
R. Schooler  28 & 7  (4.0)
J. Basal  27 & 5  (5.4)
L. Hourihan  24 & 4
G. Conway  14 & 3
Dupont Fluvius  13 & 4
Binky Brown  13 & 2
G. Murphy  12 & 4
G. Doyle  11 & 3
C. Novick  11 & 2

1972

Dr. Death  33 & 8  (4.1)
J. Smoke  21 & 5  (4.2)
J. DeGeorge  14 & 4
J. C. Hoffmeier  14 & 4
e. mcgrath  11 & 4
G. Conway  10 7 4
J. Basal  9 & 3
Schmelzer  7 & 3
Ghostwriter  7 & 2
W. Krug  6 & 2

1973

Dr. Death  31 & 8  (3.9)
Binky Brown  22 & 8  (2.75)
J. DeGeorge  20 & 6  (3.30)
D. Perriman Jr.  18 & 3
B. McArdle  17 & 4
J. Smoke  14 & 5  (2.8)
G. Conway  13 & 5  (2.6)
J. Basal  10 & 3
J. Buffalo  10 & 3
G. Murphy 8 & 4

1974

Dr. Death  33 & 8	(4.1)
G. Conway  24 & 8	(3.0)
K. Tyner  24 & 6	(4.0)
Binky Brown  23 & 7	(3.28)
D. Perriman Jr.  22 & 6	(3.7)
J. Basal  21 & 6  (3.5)
J.C. Hoffmeier 20 & 6  (3.3)
J. Loftus  19 & 6  (3.2)
J. Corrigan  17 & 6  (2.8)
D. McCarthy  17 7 5  (3.4)
e. mcgrath  17 & 4
R. Terracotta  17 & 5  (3.4)

1975

Binky Brown  27 & 9  (3.0)
R. Gilbert  23 & 7  (3.28)
D. Perriman Jr.  22 & 8  (2.75)
D. Perriman Sr.  18 & 7  (2.57)
J.C. Hoffmeier  18 & 7  (2.57)
G. Conway  17 & 6  (2.83)
J. DeGeorge  17 & 7  (2.42)
J. Smoke  15 & 6  (2.5)
B. "Whip" Lasch  13 & 3
J. Corrigan  12 & 4

1976

N. Percia  37 & 7  (5.28)
D. Perriman  Sr.	24 & 8  (3.0)
J. Corrigan  23 & 6  (3.8)
D. Beach  22 & 7  (3.14)
S. Silino  21 & 7  (3.0)
J. Basal  19 & 5  (3.8)
J. Smoke  19 & 6  (3.16)
L. Conway  18 & 6  (3.0)
T. Curran  17 & 6  (2.83)
M. Hamilton  17 & 6  (2.83)
D. Heath  17 & 5  (3.4)
A. Zimney  17 & 6  (2.83)

1977 (tie for #1)

G. Conway  27 & 8  (3.38)
D. Perriman Sr.  27 & 12  (2.25)
D. Perriman Jr.  24 & 10  (2.4)
L. Lantz  22 & 6  (3.66)
J. Basal  21 & 8  (2.62)
D. Heath  21 & 5  (4.2)
Binky Brown  20 & 7  (2.86)
Mr. Debris  20 & 6  (3.33)
D. Beach  18 & 6  (3.0)
J. Corrigan  18 & 6  (3.0)
Miss Sally  18 & 4

1978 (tie for #1)

P. Marsch  33 & 7  (4.7)
D. Perriman Jr.  33 & 9  (3.67)
J. Basal  31 & 7  (4.43)
N. Basal  31 & 8  (3.88)
B. Carrigan  31 & 7  (4.43)
B. Beasom  30 & 7  (4.29)
Ghostwriter 30 & 6  (5.0)
W. Dockum  29 & 7 (4.14)
D. Beach  26 & 8  (3.25)
J. Smoke  25 & 6  (4.17)

1979

J. Corrigan  57 & 13  (4.38)
D. Perriman Jr.  53 & 14  (3.79)
D. Perriman Sr.  49 & 16  (3.06)
Ghostwriter  48 & 9  (5.33)
The Register  47 & 11  (4.27)
P. & E. Hepner  46 & 11  (4.18)
J. Basal  43 & 11  (3.9)
Boris  42 & 10 (4.2)
Mr. Goodvibes  42 & 11 (3.81)
Capt. Cadaver  35 & 8  (4.37)


1980

Binky Brown  43 & 12  (3.58)
D. Trageser  41 & 12  (3.42)
P.& E. Hepner  39 & 10  (3.9)
The Morbo Chucks  39 & 13  (3.0)
J. Corrigan  37 & 12  (3.08)
The Register 36 & 13  (2.77)
Boris  36 & 11  (3.27)
Mr. Goodvibes  35 & 10  (3.5)
L. Smith  35 & 10  (3.5)
Dr. Doornail 32 & 8  (4.0)

1981 (tie for #1)

Pontius  41 & 10  (4.1)
D. Perriman Jr.  41 & 12  (3.41)
P. & E. Hepner  37 & 8  (4.62)
Ostwald  36 & 10  (3.6)
The Morbo Chucks  35 & 11  (3.18)
Ithaca Psychics  34 & 9  (3.66)
D. Perriman Sr.  34 & 13  (2.61)
Dead Reckoners  34 & 7  (4.85)
Krypt Kickers  33 & 8  (4.12)
Morpheus  33 & 8  (4.12)
L. Smith  33 & 7  (4.71)

1982

L. Smith  38 & 9  (4.22)
Silver Tapps  33 & 8  (4.13)
Dead Reckoners  33 & 8  (4.13)
G. Reaper  30 & 8  (3.75)
Owen Cash  29 & 8  (3.62)
Deathbed  28 & 8  (3.5)
Capt. Cadaver  28 & 6  (4.66)
Ghostwriter  27 & 4
Artful Dodger  26 & 6  (4.33)
D. Trageser  25 & 7  (3.57)

1983

Ithaca Psychics  51 & 13  (3.92)
Pontius  46 & 17  (2.7)
Deathbed  41 & 11  (3.73)
Dead Reckoners  37 & 8  (4.62)
P. Grise  34 & 8  (4.25)
The Morbo Chucks  34 & 10  (3.4)
OPEC  34 & 11  (3.09)
Capt. Cadaver 33 & 8  (4.13)
Twinkie Defense  31 & 9  (3.44)
Slick, Slim & Amy  30 & 7  (4.28)

1984

Pontius  55 & 14  (3.93)
The Morbo Chucks  33 & 13  (2.54)
Deathbed  33 & 10  (3.3)
OPEC  32 & 10  (3.2)
Ithaca Psychics  31 & 8  (3.75)
D. Trageser  30 & 6  (5.0)
D. Perriman Jr.  29 & 9  (3.22)
T. & J. James  29 & 7  (4.14)
Mortucrats  29 & 6  (4.83)
Mr. Goodvibes  26 & 6  (4.33)
Razor  26 & 5  (5.2)
Slick, Slim & Amy  26 & 7  (3.71)

1985

The Sick Puppies  55 & 12  (4.58)
Captain Cadaver  37 & 9  (4.33)
The Moorebids  36 & 8  (4.5)
Razor  36 & 10  (3.6)
Fire Ants  35 & 10  (3.5)
D. Trageser  33 & 9  (3.67)
OPEC  30 & 10  (3.0)
Black Dahlia  28 & 8  (3.5)
P. Grise  28 & 8  (3.5)
Jack the Ripper  28 & 6  (4.67)

1986

The Sick Puppies  57 & 14  (4.07)
Captain Cadaver  50 & 13  (3.85)
The Morbo Chucks  48 & 14  (3.43)
Pontius  43 & 16  (2.69)
Razor  43 & 11  (3.91)
OPEC  37 & 15  (2.47)
The Moorebids  37 & 11  (3.36)
The Register  36 & 13  (2.77)
Aces & Eights  36 & 10  (3.6)
G. Reaper  34 & 11  (3.09)

1987

The Sick Puppies  62 & 15  (4.13)
L. Smith  51 & 13  (3.92)
Razor  45 & 10  (4.5)
Captain Cadaver  39 & 9  (4.33)
Necrophiac  38 & 10  (3.8)
Aces & Eights  38 & 11  (3.45)
Deep Six  36 & 8  (4.5)
G. Reaper 35 & 10  (3.5)
The Moorebids  34 & 9  (3.78)
Khmer Rouge 33 & 8  (4.13)

1988

The Sick Puppies  75 & 16  (4.68)
Pontius  41 & 11  (3.72)
G. Reaper  40 & 8  (5.0)
OPEC  32 & 7  (4.57)
Moorebids  30 & 7  (4.28)
Silver Tapps  28 & 6  (4.66)
Capt. Cadaver  26 & 5  (5.2)
Ithaca Psychics  26 & 5  (5.2)
Legion of Doom 26 & 5  (5.2)
L. Smith 26 & 6  (4.33)


1989

The Sick Puppies  53 & 15  (3.53)
Moorebids  47 & 14  (3.35)
Perry Mason  42 & 12  (3.5)
Demento Morte  38 & 14  (2.71)
G. Reaper  36 & 13  (2.76)
The Penguin  36 & 14  (2.57)
Deathwatch  36 & 10  (3.6)
Pontius  34 & 12  (2.83)
Razor  34 & 10  (3.4)
Capt. Cadaver  33 & 10  (3.3)
Ms. O'Ree  33 & 15  (2.2)


1990

G. Reaper  44 & 14  (3.14)
D. Perriman Jr.  40 & 12  (3.33)
The Sick Puppies  40 & 10  (4.0)
Razor  36 & 8  (4.5)
Deus ex Machina  34 & 11  (3.09)
OPEC  32 & 11  (2.9)
The Penguin  29 & 11  (2.63)
Pontius  29 & 11  (2.63)
Demento Morte  28 & 9  (3.11)
Legion of Doom  28 & 8  (3.5)

1991

Gamesters of Triskelion  42 & 16  (2.62)
Morituri te Salutamus  34 & 9  (3.77)
Winterkill  34 & 7  (4.85)
Legion of Doom  33 & 7  (4.71)
Scorpio  33 & 14  (2.35)
Dr. Doux  32 & 7  (4.57)
Lincoln's Brain  32 & 7  (4.57)
Harris Tweed  31 & 9  (3.44)
Moorebids    31 & 9  (3.44)
Gomez  31 & 13  (2.38)

1992

The Sick Puppies  52 & 11  (4.72)
The Morbo Chucks  45 & 12  (3.75)
Razor  40 & 8  (5.0)
G. Reaper  39 & 9  (4.33)
C. Stanley  37 & 9  (4.11)
Pontius  35 & 13  (2.69)
T. & J. James  33 & 8  (4.12)
L. Smith  33 & 7  (4.71)
Dr. Doux  32 & 9  (3.55)
Scorpio  32 & 11  (2.9)

1993

Razor  67 & 13  (5.15)
The Morbo Chucks  58 & 14  (4.14)
Ghostwriter  56 & 10  (5.6)
The Sick Puppies  51 & 11  (4.64)
L. Smith  51 & 10  (5.1)
Legion of Doom  50 & 12  (4.17)
Perry Mason  49 & 11  (4.45)
Dr. Tom(b)  48 & 11  (4.36)
Frozen Stiff  48 & 14  (3.43)
P. & E. Hepner  48 & 11  (4.36)
Ms. O'Ree  48 & 11  (4.36)
G. Reaper  48 & 11  (4.36)

1994	

G. Reaper  65 & 17  (3.82)
The Sick Puppies  64 & 14  (4.57)
P. & E. Hepner  50 & 12  (4.17)
Scorpio  48 & 19  (2.53)
Frozen Stiff  46 & 12 (3.83)
Morbo Chucks  45 & 13  (3.46)
Worm Feast  41 & 11  (3.73)
T. & J. James  39 & 14  (2.79)
Boneyard Dog  38 & 9  (4.22)
Frank Merriwell 38 & 8  (4.75)

1995

Razor	  60 & 13  (4.62)
The Sick Puppies 45 & 11  (4.09)
L. Smith  44 & 9  (4.89)
Frank Merriwell  41 & 12 (3.42)
Nanny's Dream Team  40 & 10 (4.0)
Flatliners  38 & 12  (3.17)
Boneyard Dog  37 & 11  (3.36)
Dr. Tom(b)  36 & 10  (3.6)
Lives in Jeopardy  35 & 15  (2.33)
Bambi  33 & 8  (4.13)
Frozen Stiff  33 & 12  (2.75)
T. & J. James  33 & 9  (3.67)

1996

The Sick Puppies	81 & 20  (4.05)
Merry Little Breezes  70 & 19  (3.68)
Frozen Stiff  61 & 14  (4.36)
Depopulators  51 & 12 (4.25)
Flatliners  51 & 15 (3.4)
Morbo Chucks  51 & 13 (3.92)
OPEC  50 & 13  (3.85)
D. Perriman, Jr. 47 & 13 (3.62)
The Moorebids  47 & 11  (4.27)
Body Parts  45 & 14  (3.21)

1997

Frozen Stiff  52  &  15  (3.47)
Sick Puppies  49  &  12  (4.08)
Deadnecks  39  &  13  (3.00)
Merry Little Breezes  37  &  16  (2.31)
ACME Undertakers  34  &  13  (2.62)
Breathless  33  &  12  (2.75)
Bury Pranksters  33  &  11  (3.00)
Mac  33  &  16  (2.06)
Perry Mason  33  & 9  (3.67)
Rig R. Mortis  33  &  13  (2.54)

1998

Sick Puppies  76  &  20  (3.8)
ACME Undertakers  75  &  27  (2.78)
Nostradahmer    73  &  18  (4.06)
Dinner with Jack Klugman  63  &  22  (2.86)
Terminally Inconvenienced  58  &  17  (3.41)
Pontius  55  &  18  (3.06)
Depopulators  54  &  17  (3.18)
Frozen Stiff   54  &  16  (3.38)
Merry Little Breezes  52  &  18  (2.89)
Ghostwriter  49  & 11  (4.45)
Johnny B. Dead  49  &  13  (3.77)

1999

Sick Puppies  56  &  15  (3.73)
Frozen Stiff 47  &  13  (3.62)
Club Dead  45  &  11  (4.09)
Freddy's Fallen Heroes  43  &  13  (3.31)
Johnny B. Dead  43  &  14  (3.07)
Razor  43  &  10  (4.3)
Motel Styx  41  &  13  (3.15)
Boneyard Dog  40  &  10  (4.00)
Dinner with Jack Klugman  39  &  11  (3.55)
Deadnecks  36  &  15  (2.4)
Cedar Coffins  36  &  10  (3.6)
The Moorebids  36  &  8  (4.5)
Passing Fancy  36  &  10  (3.6)
Terminally Inconvenienced  36  &  10  (3.6)


2000

The Sick Puppies 56  &  16  (3.5)
ACME Undertakers  52  &  16  (3.25)
Dr. Tom(b)  49  &  14  (3.5)
Frozen Stiff  46  &  13  (3.54)
Pontius  42  &  14  (3.00)
Dinner with Jack Klugman  40  &  11  (3.64)
Merry Little Breezes  36  &  11  (3.27)
Schrodinger's Cat  35  &  10  (3.5)
Deadnecks  34  &  16  (2.13)
Motel Styx  33  &  13  (2.54)

2001

Boneyard Dog  30  &  11  (2.73)
Pontius  29  &  11  (2.64)
Sick Puppies 29  &  7  (4.14)
Breathless  28  &  12  (2.33)
Ghostwriter  26  &  5  (5.2)
OPEC  25  &  9  (2.78)
Razor  25  &  6  (4.17)
Manolete  24  &  9  (2.67)
Dinner with Jack Klugman  23  &  7  (3.29)
Merry Little Breezes  23  &  6  (3.83)

2002

Moorebids 47 & 11  (4.27)
Dinner with Jack Klugman 46 & 16  (2.88)
Pontius 39 & 11  (3.55)
Frank Merriwell 38 & 11  (3.45)
Boneyard Dog 37 & 11  (3.36)
Yo! Rick! 37 & 12  (3.08)
Breathless 36 & 16  (2.25)
D. Perriman Jr. 36 & 13  (2.77)
El Duce's Revenge 34 & 9  (3.78)
Merry Little Breezes 34 & 10   (3.4)

2003

 

Frozen Stiff 53 & 12 (4.42)

Schrodinger's Cat 46 & 16 (2.88)

Sick Puppies 45 & 12 (3.75)

El Duce's Revenge 45 & 16 (2.81)

Chapter E 44 & 15 (2.93)

Fade To Black 41 & 13 (3.15)

Breathless 41 & 15 (2.73)

Pontius 41 & 15 (2.73)

Dinner Without Jack Klugman 41 & 17 (2.41)

Motel Styx 39 & 15 (2.60)

 

2004

 

Frozen Stiff 55 & 14 (3.93)

Pontius 41 & 15 (2.73)

Moorebids 40 & 9 (4.44)

Sick Puppies 40 & 9 (4.44)

Breathless 38 & 13 (2.92)

Worm feast 37 & 10 (3.70)

Mr. Goodvibes 33 & 9 (3.67)

J. Eby 33 & 16 (2.06)

7th Street Irregulars 30 & 11 (2.73)

Divinely Supine 29 & 11 (2.63)

 

2005

 

Sick Puppies 96 & 24 (4.00)

Frozen Stiff 63 & 15 (4.20)

Divinely Supine 54 & 19 (2.84)

Humorbid 45 & 24 (1.88)

Skul 42 & 15 (2.87)

Schrodinger's Cat 42 & 12 (3.50)

Moorebids 40 & 11 (3.64)

Gang Green 40 & 23 (1.74)

Breathless 39 & 12 (3.25)

Manolete 39 & 20 (1.95)

 

2006

 

Sick Puppies 67 & 16 (4.89)
Pontius  65 & 14 (3.14)
Frozen Stiff 64 & 14 (4.57)
Omega Travel 63 & 18 (3.50)
Moorebids 49 & 12 (4.08)
Dinner w/ Jack Klugman 49 & 12 (4.08)
High Plains Drifter 45 & 15 (3.00)
Breathless 45 & 16 (2.81)
Tomb Essence 44 & 9 (4.89)
Schrodinger's Cat 44 & 14 (3.14)
 


Back to the Glossary. Take me to Annals of Game History.


Search EGameGazette.net: